1 / 5
| Tracker Structure | Tracking Controller | ||
|---|---|---|---|
| Model | SAST | Controller Type | MCU (32bit) |
| Solar Panel Type | 1650*992*35mm (78 Cells) | Control Algorithm | Astronomical Algorithm / Closed Loop |
| Solar Panel Arrangement | Vertical Arrangement | Wind Protection | Equipped |
| System Weight | ≈ 1300 kg/Set | Protection Level | IP65 |
| Safe Working Wind Speed | 17 m/s | Tracking Accuracy | ≤±2° |
| Survival Wind Speed | 37m/s (Customizable <60m/s) | Positioning | GPS |
| Bracket Material | Hot-Dip Galvanized Steel | Working Temperature | -30ºC~+70ºC (Customizable) |
| Azimuth Tracking (X) | -45°~+45° | Azimuth Tracking (Y) | -60°~60° |













